Press information
9. May 2025

On this page, you’ll find additional information about Copenhagen Marathon 2025.

The International Favorites
As usual, strong East African runners have made their mark on the elite field in advance. With Copenhagen’s famously flat course and cool spring temperatures, the conditions are ideal for record-breaking performances in the Danish capital.

See the full story


The Danish Favorites

Although this year’s race is not part of the Danish Championships, several top Danish athletes will be lining up. Among them are the past two years’ bronze medalist Mark Olsen (Hvidovre AM) and Rune Bækgaard (AGF). In the women’s field, you’ll find last year’s silver medalist Stine Schønning (NBRO) and third-place finisher Stine Bækgaard Olsen (Fjordløberne).

See the full story


Entry List for Copenhagen Marathon 2025:

See the Elite start list: Read more
See the full start list: Read more


Fastest Times at Copenhagen Marathon

Women: All nationalities
Time Name Country Year
1. 2:23.14 Rodah Chepkorir Tanui KEN 2023
2. 2:24.10 Helah Jelegat Kiprop KEN 2022
3. 2:24.23 Muluhabt Tsega ETH 2022
4. 2:25.05 Valentina Mateiko KEN 2023
5. 2:25.08 Agnes Keino KEN 2022
6. 2:26.33 Gladys Chesir KEN 2022
7. 2:28.12 Mercy Kwambai KEN 2024
8. 2:28.21 Alisa Vainio FIN 2024
9. 2:29.16 Philippa Bowden GBR 2023
10. 2:29.23 Militsa Mircheva BUL 2022
Men: All nationalities
Tid Navn Nation År
1. 2:08.23 Berhane Tsegay ERI 2022
2. 2:08.39 Henok Tesfay ERI 2022
3. 2:08.55 Daniel Kipchumba KEN 2022
4. 2:09.11 Abdi Ali Gelelchu BHR 2024
5. 2:09.12 Solomon Kirwa KEN 2023
6. 2:09.36 Samuel Russom ERI 2022
7. 2:09.41 Kenneth Keter KEN 2023
8. 2:09.44 Edwin Kimayo KEN 2022
9. 2:09.51 Edwin Kiptoo KEN 2023
10. 2:09.54 Jackson Limo KEN 2019
 Women: Danish athletes
Tid Navn Klub År
1. 2:35.02 Karen Ehrenreich Aarhus 1900 2023
2. 2:35.48 Dorthe Rasmussen Sparta A&L 1995
3. 2:36.11 Anne-Mette Aagaard Sparta A&L 2008
4. 2:38.38 Sara Schou Kristensen AGF Atletik 2024
5. 2:38.49 Anne-Mette Aagaard Sparta A&L 2010
6. 2:42.19 Anne-Mette Aagaard Sparta A&L 2004
7. 2:43.21 Karen Ehrenreich Aarhus 1900 2022
8. 2:43.34 Stine Schønning NBRO 2024
9. 2:44.14 Anne-Mette Aagaard Sparta A&L 2013
10. 2:44.15 Anne-Sofie Pade Hansen Sparta A&L 2010
Men: Danish athletes
Time Name Club Year
1. 2:11.14 Jacob Sommer Simonsen AGF 2024
2. 2:14.16 Svend Erik Kristensen Atletica Horsens 1987
3. 2:14.46 Jacob Sommer Simonsen AGF 2023
4. 2:15.04 Svend Erik Kristensen Atletica Horsens 1986
5. 2:16.41 Henrik Jørgensen Herlev Atletik 1983
6. 2:17.21 Andreas Lommer Odense Atletik 2022
7. 2:18.00 Thijs Mathisen Nijhuis Viborg Atletik 2024
8. 2:18.02 Henrik Them Andersen Sparta A&L 2013
9. 2:18.54 Mark Olsen Viborg Atletik 2024
10. 2:18.54 Rune Bækgaard AGF 2023

The weather on Race Day

 

Year Date Start temperature Start humidity Finish temperature Finish humidity Wind
2023 May 14 14 °C 61% 18 °C 49% 2m/s Ø
2022 May 15 13 °C 63% 15 °C 59% 4m/s NV
2019 May 19 14 °C 90% 17 °C 78% 3m/s Ø
2018 May 13 13 °C 83% 20 °C 59% 2m/s Ø
2017 May 21 14 °C 63% 17 °C 48% 5m/s NW
2016 May 22 18 °C 65% 20 °C 55% 4m/s SE
2015 May 24 10 °C 72% 12 °C 61% 3 W
2014 May 18 14 °C 74% 16 °C 58% 3 N

 

Participants

 

Year Registered Male finishers Female finishers Finishers in all The percentage  finishers Percentage of male finishers Percentage of female finishers Percentage internationale finishers
1980 995 737 47 784 79% 94% 6% NA
1981 1.325 996 56 1.052 79% 95% 5%
1982 1.975 1.455 85 1.540 78% 94% 6%
1983 3.011 2.229 130 2.359 78% 94% 6%
1984 2.770 2.048 118 2.166 78% 95% 5%
1985 2.830 1.966 161 2.127 75% 92% 8%
1986 2.815 1.975 148 2.123 75% 93% 7%
1987 2.820 1.978 128 2.106 75% 94% 6%
1988 3.034 2.008 154 2.162 71% 93% 7%
1989 3.456 2.281 185 2.466 71% 92% 8%
1990 3.220 2.378 204 2.582 80% 92% 8%
1991 3.506 2.585 237 2.822 80% 92% 8%
1992 3.362 2.362 257 2.619 78% 90% 10%
1993 3.636 2.711 302 3.013 83% 90% 10%
1994 4.103 3.091 347 3.438 84% 90% 10%
1995 4.083 3.058 335 3.393 83% 90% 10%
1996 5.948 4.343 511 4.854 82% 89% 11%
1997 5.824 4.215 480 4.695 81% 90% 10%
1998 5.650 3.827 478 4.305 76% 89% 11%
1999 6.500 4.732 580 5.312 82% 89% 11%
2000 6.106 4.366 570 4.936 81% 88% 12%
2001 5.875 4.140 625 4.765 81% 87% 13%
2002 6.058 4.232 710 4.942 82% 86% 14%
2003 5.614 3.901 719 4.620 82% 84% 16%
2004 6.611 4.578 989 5.567 84% 82% 18%
2005 6.105 4.308 674 4.982 82% 86% 14%
2006 5.474 3.898 751 4.649 85% 84% 16%
2007 6.694 4.272 996 5.268 79% 81% 19%
2008 8.376 5.334 1.223 6.557 78% 81% 19%
2009 10.774 6.758 1.647 8.405 78% 80% 20%
2010 12.644 6.557 2.584 9.141 72% 72% 28% 15%
2011 11.919 6.742 2.467 9.209 77% 73% 27% 15%
2012 12.140 6.860 2.640 9.500 78% 72% 28% 16%
2013 10.947 6.780 2.397 9.177 84% 74% 26% 20%
2014 12.010 6.800 2.870 9.670 81% 70% 30% 20%
2015 11.734 6.202 3.050 9.252 79% 67% 33% 27%
2016 10.907 5.534 2.940 8.474 78% 65% 35% 32%
2017 10.234 5.542 2.634 8.176 80% 68% 32% 36%
2018 9.120 5.053 2.375 7.428 81% 68% 32% 35%
2019 13.278 7.865 2.937 10.802 81% 73% 27% 34%
2020 Aflyst af Covid-19
2021
2022 11.295 6.378 2.208 8.586 76% 74% 26% 47%
2023 12.271 7.627 2.611 10.238 83% 74% 26% 46%
2024 16.363     14.655 89,54 73% 27% 48%
2025 TBA TBA TBA TBA TBA TBA TBA TBA