Stats & facts: Copenhagen Marathon 2025
Copenhagen
Marathon
2025
– A World Athletics Road Race Label event
Participants: 19.069
Finishers: 18.512
Distance: 794.450 kilometers
In 1980, the first marathon was held in the streets of Copenhagen. Back then, the race had just under 995 participants — a number that has grown significantly since.
In 2025, we hosted the 44th edition of the Copenhagen Marathon (the race was cancelled in 2020 and 2021 due to Covid-19). And 2025 turned out to be a record-breaking year, with all entries selling out in just 12 weeks — faster and with more participants than ever before.
The participant cap was set at 20,000. On top of that came Sparta members, who are guaranteed a race bib, along with elite runners and specially invited guests, bringing the total number of runners to 20,965.
Find more numbers and facts about Copenhagen Marathon 2025 below.
Total run km:
Times around the earth:
794.221 kilometers
19,8 times
20.965 registered participants
19.063 participants started
18.508 participants crossed the finish line
37% of all runners were first time marathoners
97,3% of the runners finished finished the race
Nationalities
62,1%
37,9%
119 different nationalities
The race’s historical development
| Year | Registered | Male finishers | Female finishers | Finishers in all | The percentage finishers | Percentage of male finishers | Percentage of female finishers | Percentage internationale finishers | ||||
| 1980 | 995 | 737 | 47 | 784 | 79% | 94% | 6% | NA | ||||
| 1981 | 1.325 | 996 | 56 | 1.052 | 79% | 95% | 5% | |||||
| 1982 | 1.975 | 1.455 | 85 | 1.540 | 78% | 94% | 6% | |||||
| 1983 | 3.011 | 2.229 | 130 | 2.359 | 78% | 94% | 6% | |||||
| 1984 | 2.770 | 2.048 | 118 | 2.166 | 78% | 95% | 5% | |||||
| 1985 | 2.830 | 1.966 | 161 | 2.127 | 75% | 92% | 8% | |||||
| 1986 | 2.815 | 1.975 | 148 | 2.123 | 75% | 93% | 7% | |||||
| 1987 | 2.820 | 1.978 | 128 | 2.106 | 75% | 94% | 6% | |||||
| 1988 | 3.034 | 2.008 | 154 | 2.162 | 71% | 93% | 7% | |||||
| 1989 | 3.456 | 2.281 | 185 | 2.466 | 71% | 92% | 8% | |||||
| 1990 | 3.220 | 2.378 | 204 | 2.582 | 80% | 92% | 8% | |||||
| 1991 | 3.506 | 2.585 | 237 | 2.822 | 80% | 92% | 8% | |||||
| 1992 | 3.362 | 2.362 | 257 | 2.619 | 78% | 90% | 10% | |||||
| 1993 | 3.636 | 2.711 | 302 | 3.013 | 83% | 90% | 10% | |||||
| 1994 | 4.103 | 3.091 | 347 | 3.438 | 84% | 90% | 10% | |||||
| 1995 | 4.083 | 3.058 | 335 | 3.393 | 83% | 90% | 10% | |||||
| 1996 | 5.948 | 4.343 | 511 | 4.854 | 82% | 89% | 11% | |||||
| 1997 | 5.824 | 4.215 | 480 | 4.695 | 81% | 90% | 10% | |||||
| 1998 | 5.650 | 3.827 | 478 | 4.305 | 76% | 89% | 11% | |||||
| 1999 | 6.500 | 4.732 | 580 | 5.312 | 82% | 89% | 11% | |||||
| 2000 | 6.106 | 4.366 | 570 | 4.936 | 81% | 88% | 12% | |||||
| 2001 | 5.875 | 4.140 | 625 | 4.765 | 81% | 87% | 13% | |||||
| 2002 | 6.058 | 4.232 | 710 | 4.942 | 82% | 86% | 14% | |||||
| 2003 | 5.614 | 3.901 | 719 | 4.620 | 82% | 84% | 16% | |||||
| 2004 | 6.611 | 4.578 | 989 | 5.567 | 84% | 82% | 18% | |||||
| 2005 | 6.105 | 4.308 | 674 | 4.982 | 82% | 86% | 14% | |||||
| 2006 | 5.474 | 3.898 | 751 | 4.649 | 85% | 84% | 16% | |||||
| 2007 | 6.694 | 4.272 | 996 | 5.268 | 79% | 81% | 19% | |||||
| 2008 | 8.376 | 5.334 | 1.223 | 6.557 | 78% | 81% | 19% | |||||
| 2009 | 10.774 | 6.758 | 1.647 | 8.405 | 78% | 80% | 20% | |||||
| 2010 | 12.644 | 6.557 | 2.584 | 9.141 | 72% | 72% | 28% | 15% | ||||
| 2011 | 11.919 | 6.742 | 2.467 | 9.209 | 77% | 73% | 27% | 15% | ||||
| 2012 | 12.140 | 6.860 | 2.640 | 9.500 | 78% | 72% | 28% | 16% | ||||
| 2013 | 10.947 | 6.780 | 2.397 | 9.177 | 84% | 74% | 26% | 20% | ||||
| 2014 | 12.010 | 6.800 | 2.870 | 9.670 | 81% | 70% | 30% | 20% | ||||
| 2015 | 11.734 | 6.202 | 3.050 | 9.252 | 79% | 67% | 33% | 27% | ||||
| 2016 | 10.907 | 5.534 | 2.940 | 8.474 | 78% | 65% | 35% | 32% | ||||
| 2017 | 10.234 | 5.542 | 2.634 | 8.176 | 80% | 68% | 32% | 36% | ||||
| 2018 | 9.120 | 5.053 | 2.375 | 7.428 | 81% | 68% | 32% | 35% | ||||
| 2019 | 13.278 | 7.865 | 2.937 | 10.802 | 81% | 73% | 27% | 34% | ||||
| 2020 | Aflyst af Covid-19 | |||||||||||
| 2021 | ||||||||||||
| 2022 | 11.295 | 6.378 | 2.208 | 8.586 | 76% | 74% | 26% | 47% | ||||
| 2023 | 12.271 | 7.627 | 2.611 | 10.238 | 83% | 74% | 26% | 46% | ||||
| 2024 | 16.363 | 11.894 |
|
14.655 | 89,54% | 73% | 27% | 48% | ||||
| 2025 | 20.965 | 13.280 | 5.224 | 18.508 |
|
70,7% |
|
|
||||